CellClutch

CellClutch Cordless Assembly Tools deliver simple, programmable torque control to your line.

CellClutch

The tool prevents over-torque damage with a contactless electronic shut-off that stops tightening at the required torque. Pre-set torque settings with green “OK” and red “Not OK” lights reduce operator error and prevent cross-threading. It uses the Milwaukee® M18 Red Lithium single battery platform for easy compatibility and lower costs, while the connected version offers Wi-Fi and Bluetooth® for simple programming, live reporting, and traceability via the mPro controller. High accuracy is ensured with Cmk > 1.67 and ±10%.

Features

  • Contactless electronic torque shut-off
  • Pre-set torque with OK / Not OK indicators
  • Reduced operator error and cross-thread prevention
  • Milwaukee® M18 single battery platform
  • Wi-Fi & Bluetooth® connectivity (connected version)
  • High accuracy: Cmk > 1.67, ±10%
MODEL NUMBER SPEED Nm Ft-lb WEIGHT kg (lb) LENGTH mm (in) SIDE TO CENTER mm (in) HEIGHT mm (in) OUTPUT WIFI / BLUETOOTH
r/min r/max Min Torque Max Torque Min Torque Max Torque
CLBA083 92 915 2.2 8 1.6 5.9 1.46 (3.2) 452.4 (17.81) 12.5 (0.49) 76 (2.99) 3/8” Square Drive
CLBAW083** 92 915 2.2 8 1.6 5.9 1.46 (3.2) 452.4 (17.81) 12.5 (0.49) 76 (2.99) 3/8” Square Drive
CLBA123 65 650 3.3 12 2.4 8.8 1.46 (3.2) 452.4 (17.81) 12.5 (0.49) 76 (2.99) 3/8” Square Drive
CLBAW123** 65 650 3.3 12 2.4 8.8 1.46 (3.2) 452.4 (17.81) 12.5 (0.49) 76 (2.99) 3/8” Square Drive
CLBA203 36 360 8.3 21 6.1 15.5 1.73 (3.8) 491.5 (19.35) 15.0 (0.59) 76 (2.99) 3/8” Square Drive
CLBAW203** 36 360 8.3 21 6.1 15.5 1.73 (3.8) 491.5 (19.35) 15.0 (0.59) 76 (2.99) 3/8” Square Drive
CLBA303 26 255 8.3 30 6.1 22.1 1.73 (3.8) 491.5 (19.35) 15.0 (0.59) 76 (2.99) 3/8” Square Drive
CLBAW303** 26 255 8.3 30 6.1 22.1 1.73 (3.8) 491.5 (19.35) 15.0 (0.59) 76 (2.99) 3/8” Square Drive
CLBA403 19 185 15.1 41 11.1 30.2 1.83 (4.0) 513 (20.20) 18.5 (0.73) 76 (2.99) 3/8” Square Drive
CLBAW403** 19 185 15.1 41 11.1 30.2 1.83 (4.0) 513 (20.20) 18.5 (0.73) 76 (2.99) 3/8” Square Drive
CLBA653 12 115 16 65 11.8 47.9 1.93 (4.3) 533.4 (21) 19 (0.75) 76 (2.99) 3/8” Square Drive
CLBAW653** 12 115 16 65 11.8 47.9 1.93 (4.3) 533.4 (21) 19 (0.75) 76 (2.99) 3/8” Square Drive
MODEL NUMBER SPEED
r/min
Nm Ft-lb WEIGHT* kg (lb) LENGTH mm (in) SIDE TO CENTER mm (in) HEIGHT mm (in) OUTPUT WIFI / BLUETOOTH
r/min r/max Min Torque Max Torque Min Torque Max Torque
CLBP04Q 177 1500 1.1 4 0.8 2.9 1.1 (2.4) 218 (8.6) 29 (1.14) 209 (8.2) 1/4″ Quick Change
CLBPW04Q** 177 1500 1.1 4 0.8 2.9 1.1 (2.4) 218 (8.6) 29 (1.14) 209 (8.2) 1/4″ Quick Change
CLBP08Q 100 985 2.1 8 1.5 5.9 1.1 (2.4) 218 (8.6) 29 (1.14) 209 (8.2) 1/4″ Quick Change
CLBPW08Q** 100 985 2.1 8 1.5 5.9 1.1 (2.4) 218 (8.6) 29 (1.14) 209 (8.2) 1/4″ Quick Change
CLBP12Q 70 700 3.2 12 2.4 8.8 1.1 (2.4) 218 (8.6) 29 (1.14) 209 (8.2) 1/4″ Quick Change
CLBPW12Q** 70 700 3.2 12 2.4 8.8 1.1 (2.4) 218 (8.6) 29 (1.14) 209 (8.2) 1/4″ Quick Change

Related Products

Get in Touch

Submit an inquiry, our team will get in touch with you as soon as possible.

6 + 7 =