CellTek
Designed for safety-critical assembly with best-in-class accuracy and class-leading speed.
CellTek
CellTek is a high-performance cordless assembly tool designed for safety-critical applications, delivering best-in-class accuracy and repeatability with a proven process capability of Cmk > 2.0, ±7%. As the fastest tool in its class, it improves production efficiency while maintaining precision and reliability. With real-time connectivity to manufacturing and engineering systems, CellTek enables full process control, data synchronization, and traceability. Its sleek, lightweight, and ergonomic design reduces operator fatigue and provides excellent balance, making it ideal for demanding industrial and high-volume assembly environments.
Features
- Best-in-class accuracy and repeatability (Cmk > 2.0, ±7%)
- Fastest cordless assembly tool in its class for improved production
- Real-time connectivity with manufacturing and engineering systems
- Reliable data synchronization and full process traceability
- Sleek, lightweight ergonomic design for operator comfort and balance
- Reduces fatigue during extended use
- Ideal for demanding industrial and high-volume assembly
| MODEL NUMBER | SPEED r/min |
Nm Min Torque |
Nm Max Torque |
Ft-lb Min Torque |
Ft-lb Max Torque |
WEIGHT* kg (lb) |
LENGTH mm (in) |
SIDE TO CENTER mm (in) |
HEIGHT mm (in) |
OUTPUT |
|---|---|---|---|---|---|---|---|---|---|---|
| CTBAW153 | 1025 | 3.6 | 15.0 | 2.7 | 11.1 | 1.4 (3.1) | 515 (20.28) | 14.3 (0.56) | 38.7 (1.52) | 3/8” Square Drive |
| CTBAW213 | 735 | 5.2 | 21.0 | 3.8 | 15.5 | 1.4 (3.1) | 515 (20.28) | 14.3 (0.56) | 38.7 (1.52) | 3/8” Square Drive |
| CTBAW273 | 560 | 6.8 | 27.0 | 5.0 | 19.9 | 1.4 (3.1) | 515 (20.28) | 14.3 (0.56) | 38.7 (1.52) | 3/8” Square Drive |
| CTBAW383 | 395 | 10.0 | 38.0 | 7.4 | 28.0 | 1.55 (3.4) | 525 (20.60) | 16.5 (0.65) | 44.5 (1.75) | 3/8” Square Drive |
| CTBAW503 | 285 | 13.0 | 50.0 | 9.6 | 36.9 | 1.6 (3.5) | 534 (21.02) | 17 (0.67) | 43.8 (1.72) | 3/8” Square Drive |
| CTBAW653 | 220 | 17.0 | 65.0 | 12.5 | 47.9 | 1.7 (3.7) | 543 (21.38) | 19 (0.75) | 46.8 (1.84) | 3/8” Square Drive |
| MODEL NUMBER | SPEED r/min | Nm | Ft-lb | WEIGHT* kg (lb) | LENGTH mm (in) | SIDE TO CENTER mm (in) | HEIGHT mm (in) | OUTPUT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Min Torque | Max Torque | Min Torque | Max Torque | |||||||
| CTBPW050Q | 3525 | 1.1 | 4.9 | 0.8 | 3.6 | 0.90 (2.0) | 191 (7.52) | 19.3 (0.76) | 210 (8.27) | 1/4″ Quick Change |
| CTBPW100Q | 1600 | 2.4 | 10.0 | 1.8 | 7.4 | 0.95 (2.1) | 207 (8.15) | 19.3 (0.76) | 210 (8.27) | 1/4″ Quick Change |
| CTBPW150Q | 1125 | 3.4 | 14.4 | 2.5 | 10.6 | 0.95 (2.1) | 207 (8.15) | 19.3 (0.76) | 210 (8.27) | 1/4″ Quick Change |
Related Products
Get in Touch
Submit an inquiry, our team will get in touch with you as soon as possible.
