Air Motor
Choose the right air motor for flexible, reliable industrial applications and performance efficiency.
Air Motor
Choose the right air motor to fit your application with maximum efficiency and performance. Apex Tool Group’s Cleco air motors are engineered for flexibility, reliability, and consistent output. They power machinery, cranes, turntables, and painting systems. Ideal for lifting, rotating, and mechanical operations, these motors deliver dependable performance wherever compressed air provides an advantage in industrial environments, ensuring operation, reduced downtime, and long service life.
Features
- High power-to-weight ratio for efficient performance
- Reliable operation in harsh and demanding environments
- Variable speed and torque control for versatile applications
- Compact and lightweight design for easy installation
- Low maintenance with long service life
- Safe operation in explosive or hazardous areas
- Air Motor - Rotary Vane - Reversible/Non Reversible
- A2 Series - Air Motor - Axial Piston
- B4 Series - Air Motor - Axial Piston
- A6 Series - Air Motor - Axial Piston
- A8 Series - Air Motor - Axial Piston
- MA2 Series - Air Motor - Radial Piston
- MA3 Series - Air Motor - Radial Piston
- MB Series - Air Motor - Radial Piston
- MK Series - Air Motor - Radial Piston
- MM Series - Air Motor - Radial Piston
| Model | Mount | Spindle Type | Speed | Torque Stall | Weight | Gear Ratio | Length (mm) | Horsepower | Air Consumption | Control | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM | Free Speed | Ft Lb | Nm | Lb | Kg | ||||||||
| 22M5070-50 | Flange and Base Mounting | 1/2 in Keyed Spindle | 165 | 330 | 28.4 | 38.48 | 3.06 | 1.39 | 50.4:1 | 200 | 0.7 | 29 | Reversible |
| 22M5070-60 | Flange and Base Mounting | 1/2-20 Threaded Spindle | 165 | 330 | 28.4 | 38.48 | 3.06 | 1.39 | 50.4:1 | 200 | 0.7 | 29 | Reversible |
| 22V5040-50 | Flange and Base Mounting | 1/2 in Keyed Spindle | 215 | 430 | 5.8 | 7.86 | 4.0 | 1.81 | 38.7:1 | 200 | 0.9 | 29 | LH Rotation |
| 22M5071-50 | Flange and Base Mounting | 1/2 in Keyed Spindle | 250 | 500 | 19.6 | 26.56 | 3.06 | 1.39 | 34.8:1 | 200 | 0.7 | 29 | Reversible |
| 22M5270-50 | Flange and Base Mounting | 1/2 in Keyed Spindle | 1200 | 2400 | 4.0 | 5.42 | 2.38 | 1.08 | 7.1:1 | 156 | 0.7 | 29 | Reversible |
| 22M5340-50 | Flange and Base Mounting | 1/2 in Keyed Spindle | 1600 | 3200 | 5.8 | 7.86 | 4.0 | 1.81 | 7.1:1 | 157 | 0.9 | 29 | Non-Reversible |
| 22M5440-50 | Flange and Base Mounting | 1/2 in Keyed Spindle | 2350 | 4700 | 4.0 | 5.42 | 4.0 | 1.81 | 4.9:1 | 157 | 0.9 | 29 | Non-Reversible |
| Model | Mount | Spindle Type | Speed | Torque Stall | Weight | Gear Ratio | Length (mm) | Horsepower | Air Consumption | Control | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM | Free Speed | Ft Lb | Nm | Lb | Kg | ||||||||
| A2R306M | Face Mounting | 7/8 in Keyed Spindle | 44 | 90 | 107 | 145 | 22 | 10 | 53.6:1 | 363 | 0.6 | 21.2 | Reversible |
| A2R305M | Face Mounting | 7/8 in Keyed Spindle | 75 | 150 | 63.0 | 85 | 22 | 10 | 31.4:1 | 363 | 0.6 | 21.2 | Reversible |
| A2R304M | Face Mounting | 7/8 in Keyed Spindle | 99 | 200 | 48.0 | 65 | 22 | 10 | 23.8:1 | 363 | 0.6 | 21.2 | Reversible |
| A2R303M | Face Mounting | 7/8 in Keyed Spindle | 169 | 345 | 28.0 | 38 | 22 | 10 | 13.9:1 | 363 | 0.6 | 21.2 | Reversible |
| A2R302M | Face Mounting | 7/8 in Keyed Spindle | 255 | 520 | 19.0 | 26 | 14 | 6.35 | 9.25:1 | 308 | 0.6 | 21.2 | Reversible |
| A2R301M | Face Mounting | 7/8 in Keyed Spindle | 575 | 1170 | 8.0 | 11 | 14 | 6.35 | 4.1:1 | 308 | 0.6 | 21.2 | Reversible |
| Model | Mount | Spindle Type | Speed | Torque Stall | Weight | Gear Ratio | Length (mm) | Horsepower | Air Consumption | Control | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM | Free Speed | Ft Lb | Nm | Lb | Kg | ||||||||
| B4R317M | Face Mounting | 7/8 in Keyed Spindle | 46 | 90 | 232.0 | 315 | 22.5 | 10.2 | 46.4:1 | 386 | 0.9 | 39.9 | Reversible |
| B4R322M | Face Mounting | 7/8 in Keyed Spindle | 79 | 150 | 136.0 | 184 | 22.5 | 10.2 | 27.2:1 | 386 | 0.9 | 39.9 | Reversible |
| B4R323M | Face Mounting | Discontinued | 90 | 175 | 119.0 | 161 | 22.5 | 10.2 | 23.8:1 | 386 | 0.9 | 39.9 | Reversible |
| B4R320M | Face Mounting | 7/8 in Keyed Spindle | 154 | 300 | 70.0 | 95 | 22.5 | 10.2 | 13.9:1 | 386 | 0.9 | 39.9 | Reversible |
| B4R318M | Face Mounting | 7/8 in Keyed Spindle | 270 | 525 | 40.0 | 54 | 14.5 | 6.6 | 8:1 | 335 | 0.9 | 39.9 | Reversible |
| B4R319M | Face Mounting | 7/8 in Keyed Spindle | 525 | 1020 | 21.0 | 28 | 14.5 | 6.6 | 4.1:1 | 335 | 0.9 | 39.9 | Reversible |
| B4R321M | Face Mounting | Discontinued | 2150 | 4200 | 5.0 | 6.8 | 14.5 | 6.6 | 1:1 | 335 | 0.9 | 39.9 | Reversible |
| Model | Mount | Spindle Type | Speed | Torque Stall | Weight | Gear Ratio | Length (mm) | Horsepower | Air Consumption | Control | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM | Free Speed | Ft Lb | Nm | Lb | Kg | ||||||||
| A6R331M | Face Mounting | 1 1/8 in Keyed Spindle | 54 | 100 | 370.0 | 502 | 43 | 19.5 | 33.6:1 | 484 | 1.9 | 62 | Reversible |
| A6R333M | Face Mounting | 1 1/8 in Keyed Spindle | 89 | 170 | 223.0 | 302 | 43 | 19.5 | 20.3:1 | 484 | 1.9 | 62 | Reversible |
| A6R332M | Face Mounting | 1 1/8 in Keyed Spindle | 152 | 290 | 130.0 | 176 | 43 | 19.5 | 11.9:1 | 484 | 1.9 | 62 | Reversible |
| A6R307M | Face Mounting | 1 1/8 in Keyed Spindle | 315 | 605 | 64.0 | 87 | 27 | 12.2 | 5.8:1 | 403 | 1.9 | 62 | Reversible |
| A6R335M | Face Mounting | 1 1/8 in Keyed Spindle | 535 | 1030 | 37.0 | 50 | 27 | 12.2 | 3.4:1 | 403 | 1.9 | 62 | Reversible |
| A6R308M | Face Mounting | Discontinued | 1820 | 3500 | 1.0 | 15 | 27 | 12.2 | 1:1 | 403 | 1.9 | 62 | Reversible |
| Model | Mount | Spindle Type | Speed | Torque Stall | Weight | Gear Ratio | Length (mm) | Horsepower | Air Consumption | Control | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM | Free Speed | Ft Lb | Nm | Lb | Kg | ||||||||
| A8R336M | Face Mounting | 1 3/8 in Keyed Spindle | 38 | 75 | 638.0 | 865 | 51 | 23.1 | 33.6:1 | 524 | 2.7 | 112 | Reversible |
| A8R338M | Face Mounting | 1 3/8 in Keyed Spindle | 65 | 125 | 385.0 | 522 | 51 | 23.1 | 20.3:1 | 524 | 2.7 | 112 | Reversible |
| A8R337M | Face Mounting | 1 3/8 in Keyed Spindle | 109 | 215 | 226.0 | 306 | 51 | 23.1 | 11.9:1 | 524 | 2.7 | 112 | Reversible |
| A8R311M | Face Mounting | 1 1/8 in Keyed Spindle | 225 | 450 | 110.0 | 149 | 38 | 17.2 | 5.8:1 | 445 | 2.7 | 112 | Reversible |
| A8R310M | Face Mounting | 1 1/8 in Keyed Spindle | 375 | 765 | 64.0 | 87 | 38 | 17.2 | 3.4:1 | 445 | 2.7 | 112 | Reversible |
| A8R309M | Face Mounting | 1 1/8 in Keyed Spindle | 1300 | 2600 | 19.0 | 26 | 38 | 17.2 | 1:1 | 445 | 2.7 | 112 | Reversible |
| Model | Mount | Spindle Type | Speed | Torque Stall | Weight | Gear Ratio | Length (mm) | Horsepower | Air Consumption | Control | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM | Free Speed | Ft Lb | Nm | Lb | Kg | ||||||||
| MA2W403M | Foot Mounting | 5/8 in Threaded Spindle | 60 | 120 | 262.0 | 355 | 43 | 19.5 | 30.4:1 | 371 | 1.5 | 58 | No Valving |
| Model | Mount | Spindle Type | Speed | Torque Stall | Weight | Gear Ratio | Length (mm) | Horsepower | Air Consumption | Control | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM | Free Speed | Ft Lb | Nm | Lb | Kg | ||||||||
| MA3W407M | Foot Mounting | 5/8 in Threaded Spindle | 48 | 100 | 588.0 | 797 | 67 | 30.1 | 24.6:1 | 421 | 3.0 | 95 | No Valving |
| MA3W406M | Foot Mounting | 5/8 in Threaded Spindle | 1190 | 2600 | 24.0 | 33 | 51 | 23.1 | 1:1 | 350 | 3.0 | 80 | No Valving |
| Model | Mount | Spindle Type | Speed | Torque Stall | Weight | Gear Ratio | Length (mm) | Horsepower | Air Consumption | Control | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM | Free Speed | Ft Lb | Nm | Lb | Kg | ||||||||
| MBR377M | Foot Mounting | 1 1/2 in Keyed Spindle | 74 | 150 | 700.0 | 949 | 148 | 67.1 | 20.4:1 | 460 | 5.5 | 154 | Reversible Valving |
| MBW411M | Foot Mounting | 1 1/2 in Keyed Spindle | 74 | 150 | 700.0 | 949 | 148 | 67.1 | 20.4:1 | 460 | 5.5 | 154 | No Valving |
| MBW412M | Foot Mounting | 1 1/2 in Keyed Spindle | 133 | 270 | 388.0 | 526 | 148 | 67.1 | 11.3:1 | 460 | 5.5 | 148 | No Valving |
| MBW413M | Foot Mounting | 1 1/2 in Keyed Spindle | 268 | 540 | 192.0 | 260 | 148 | 67.1 | 5.6:1 | 460 | 5.5 | 140 | No Valving |
| MBS380M | Foot Mounting | 1 1/2 in Keyed Spindle | 270 | 540 | 192.0 | 260 | 145 | 65.8 | 5.6:1 | 460 | 5.5 | 144 | Single Direction Valving |
| Model | Mount | Spindle Type | Speed | Torque Stall | Weight | Gear Ratio | Length (mm) | Horsepower | Air Consumption | Control | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM | Free Speed | Ft Lb | Nm | Lb | Kg | ||||||||
| MKW419M | Foot Mounting | 1 1/4 in Threaded Spindle | 67 | 135 | 1654.0 | 2243 | 230 | 104.3 | 14.2:1 | 530 | 11 | 288 | No Valving |
| MKS392M | Foot Mounting | Discontinued | 69 | 135 | 1654.0 | 2243 | 225 | 102.1 | 14.2:1 | 530 | 11 | 293 | Single Direction Valving |
| MKR395M | Foot Mounting | 1 1/4 in Threaded Spindle | 183 | 375 | 606.0 | 822 | 230 | 104.3 | 5.2:1 | 530 | 11 | 299 | Reversible Valving |
| MKW420M | Foot Mounting | 1 1/4 in Threaded Spindle | 183 | 375 | 606.0 | 822 | 230 | 104.3 | 5.2:1 | 530 | 11 | 299 | No Valving |
| MKW418M | Foot Mounting | 1 in Threaded Spindle | 975 | 1900 | 117.0 | 159 | 104 | 91.6 | 1:1 | 519 | 11 | 311 | No Valving |
| Model | Mount | Spindle Type | Speed | Torque Stall | Weight | Gear Ratio | Length (mm) | Horsepower | Air Consumption | Control | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM | Free Speed | Ft Lb | Nm | Lb | Kg | ||||||||
| MMW422M | Foot Mounting | 1 1/4 in Threaded Spindle | 71 | 150 | 1952.0 | 2647 | 231 | 104.8 | 14.2:1 | 530 | 15 | 345 | No Valving |
| MMW423M | Foot Mounting | 1 1/4 in Threaded Spindle | 194 | 400 | 715.0 | 970 | 231 | 104.8 | 5.2:1 | 530 | 15 | 332 | No Valving |
| MMS400M | Foot Mounting | 1 1/4 in Threaded Spindle | 206 | 400 | 715.0 | 970 | 226 | 102.5 | 5.2:1 | 530 | 15 | 336 | Single Direction Valving |
| MMW421M | Foot Mounting | 1 1/4 in Threaded Spindle | 1010 | 2100 | 138.0 | 187 | 214 | 97.1 | 1:1 | 519 | 15 | 352 | No Valving |
| MMS396M | Foot Mounting | 1 1/4 in Threaded Spindle | 1070 | 2100 | 138.0 | 187 | 210 | 95.3 | 1:1 | 519 | 15 | 348 | Single Direction Valving |
Related Products
Get in Touch
Submit an inquiry, our team will get in touch with you as soon as possible.
