CellCore
CellCore gives you control with durable, easy-to-use cordless assembly tools.
CellCore
CellCore puts you in control with rugged, easy-to-handle cordless assembly tools designed for demanding assembly lines. Built to last, these tools are drop-tested up to 5 feet and engineered for long-term reliability. The ergonomic design reduces operator fatigue while delivering advanced power and intelligent performance. A large, intuitive user interface allows easy on-tool programming without the need for a controller. High-torque versions provide added flexibility, supporting up to 10 programmable applications directly on the tool or through a controller using FastApps. CellCore delivers consistent, safety-critical results with high accuracy rated at Cmk > 2.0 and ±10%.
Features
- Durable, assembly-line–tough design (drop tested up to 5 feet)
- Ergonomic construction to reduce operator fatigue
- Large on-tool user interface for easy programming without a controller
- High-torque capability with up to 10 programmable applications on the tool
- FastApps controller connectivity for advanced functionality
- High accuracy fastening performance: Cmk > 2.0, ±10%
| MODEL NUMBER | TORQUE RANGE (Nm) Min–Max |
TORQUE RANGE (ft-lb) Min–Max |
SPEED r/min |
WEIGHT* kg (lb) |
LENGTH mm (in) |
SIDE TO CENTER mm (in) |
HEIGHT mm (in) |
OUTPUT |
|---|---|---|---|---|---|---|---|---|
| CCBPW040 | 1.2 – 4 | 0.9 – 2.9 | 2480 | 0.98 (2.16) | 185 (7.27) | 29 (1.14) | 204 (8.03) | 1/4” Hex Quick Change |
| CCBPW120 | 3.6 – 12 | 2.7 – 8.8 | 800 | 1.05 (2.32) | 201 (7.89) | 29 (1.14) | 204 (8.03) | 1/4” Hex Quick Change |
| CCBPW123 | 3.6 – 12 | 2.7 – 8.8 | 800 | 1.05 (2.32) | 198 (7.79) | 29 (1.14) | 204 (8.03) | 3/8” Square Drive |
| CCBPW22Q | 6.6 – 22 | 4.9 – 16.2 | 430 | 1.05 (2.32) | 201 (7.89) | 29 (1.14) | 204 (8.03) | 1/4” Hex Quick Change |
| CCBPW223 | 6.6 – 22 | 4.9 – 16.2 | 430 | 1.05 (2.32) | 198 (7.79) | 29 (1.14) | 204 (8.03) | 3/8” Square Drive |
| MODEL NUMBER | TORQUE RANGE (Nm) Min–Max |
TORQUE RANGE (ft-lb) Min–Max |
SPEED r/min |
WEIGHT* kg (lb) |
LENGTH mm (in) |
SIDE TO CENTER mm (in) |
HEIGHT mm (in) |
OUTPUT |
|---|---|---|---|---|---|---|---|---|
| CCBAW153 | 4.5 – 15 | 3.3 – 11.0 | 570 | 1.70 (3.75) | 456 (17.95) | 31.8 (1.25) | 88 (3.46) | 3/8” Square Drive – Pin Detent |
| CCBAW153B | 4.5 – 15 | 3.3 – 11.0 | 570 | 1.70 (3.75) | 456 (17.95) | 31.8 (1.25) | 88 (3.46) | 3/8” Square Drive – Ball Retainer |
| CCBAW253 | 7.5 – 25 | 5.5 – 18.4 | 305 | 1.70 (3.75) | 456 (17.95) | 31.8 (1.25) | 88 (3.46) | 3/8” Square Drive – Pin Detent |
| CCBAW253B | 7.5 – 25 | 5.5 – 18.4 | 305 | 1.70 (3.75) | 456 (17.95) | 31.8 (1.25) | 88 (3.46) | 3/8” Square Drive – Ball Retainer |
| CCBAW353 | 10.5 – 35 | 7.7 – 25.8 | 255 | 1.95 (4.30) | 486 (19.15) | 31.8 (1.25) | 92 (3.63) | 3/8” Square Drive – Pin Detent |
| CCBAW353B | 10.5 – 35 | 7.7 – 25.8 | 255 | 1.95 (4.30) | 486 (19.15) | 31.8 (1.25) | 92 (3.63) | 3/8” Square Drive – Ball Retainer |
| CCBAW503 | 15 – 50 | 11.1 – 36.8 | 165 | 2.00 (4.41) | 499 (19.65) | 31.8 (1.25) | 92 (3.63) | 3/8” Square Drive – Pin Detent |
| CCBAW503B | 15 – 50 | 11.1 – 36.8 | 165 | 2.00 (4.41) | 499 (19.65) | 31.8 (1.25) | 92 (3.63) | 3/8” Square Drive – Ball Retainer |
| MODEL NUMBER | TORQUE RANGE (Nm) Min–Max |
TORQUE RANGE (ft-lb) Min–Max |
SPEED r/min |
WEIGHT* kg (lb) |
OUTPUT |
|---|---|---|---|---|---|
| CCBPWN200D6 | 39 – 195 | 29.5 – 143.8 | 42 | 3.36 (7.41) | 3/4” Square Drive |
| CCBAWN225NB6 | 45 – 225 | 33.2 – 166 | 34 | 4.7 (10.3) | 3/4” Square Drive |
| CCBPWN500D6 | 119 – 500 | 87.8 – 368.8 | 14 | 3.36 (7.41) | 3/4” Square Drive |
| CCBAWN750NB6 | 154 – 750 | 113.6 – 553.2 | 11 | 5.0 (11.0) | 3/4” Square Drive |
| CCBAWN1000NB6 | 200 – 1000 | 147.5 – 737.6 | 7 | 5.0 (11.0) | 3/4” Square Drive |
| CCBPWN1000D6 | 214 – 1000 | 157.8 – 737.6 | 8 | 6.68 (14.73) | 3/4” Square Drive |
| CCBPWN1350D8 | 293 – 1350 | 216 – 995.7 | 6 | 6.68 (14.73) | 1” Square Drive |
| CCBPWN2000D8 | 436 – 2000 | 321.6 – 1475 | 4 | 6.68 (14.73) | 1” Square Drive |
Related Products
Get in Touch
Submit an inquiry, our team will get in touch with you as soon as possible.
